载入预报中… · loading forecast…
36.282, -121.866 · Monterey, California · legal zone: ⛔ Point Sur State Marine Reserve — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf High | 0.8 | 180 kJ | 1.8m 1.8 / 1.7 / 2.1 9s | 37 km/h ↓ | 1.8m rising | 20° | murky |
| Morning 09:00 | 1m conf High | 0.7 | 187 kJ | 1.9m 1.8 / 1.7 / 2.1 9s | 44 km/h ↓ | 1.1m falling | 20° | murky · offshore wind |
| Midday 12:00 | 1m conf High | 0.6 | 197 kJ | 2.0m 1.9 / 1.8 / 2.2 9s | 42 km/h ↓ | 0.4m falling | 18° | murky · offshore wind |
| Arvo 15:00 | 1m conf High | ✕ | 202 kJ | 2.0m 1.9 / 1.8 / 2.3 9s | 38 km/h ↓ | 1.0m rising | 16° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | 0.4 | 199 kJ | 1.9m 1.9 / 1.7 / 2.2 9s | 36 km/h ↓ | 1.8m rising | 15° | murky |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with California Dept. of Fish & Wildlife (CDFW)
🔱 Scuba spearfishing is legal, and spear divers are exempt from rockfish season & depth closures. Lobster & abalone may NOT be speared.