载入预报中… · loading forecast…
39.103, -74.709 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf High | 4.6 | 8 kJ | 0.5m 5s | 14 km/h ↓ | 1.2m falling | 23° | prime — clear & calm · offshore wind |
| Morning 09:00 | 10m conf High | 4.4 | 8 kJ | 0.5m 5s | 12 km/h ↓ | 0.4m falling | 21° | prime — clear & calm · offshore wind |
| Midday 12:00 | 10m conf High | 4.4 | 8 kJ | 0.5m 6s | 10 km/h ↓ | 0.9m rising | 20° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf High | 4.4 | 9 kJ | 0.5m 6s | 5 km/h ↓ | 1.8m rising | 19° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf High | 4.3 | 10 kJ | 0.5m 6s | 7 km/h ↓ | 1.4m falling | 17° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).