载入预报中… · loading forecast…
40.220, -74.000 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.9m conf Med | 4.3 | 15 kJ | 0.7m 6s | 16 km/h ↓ | 1.8m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 8.9m conf Med | 4 | 16 kJ | 0.7m 5s | 19 km/h ↓ | 1.1m falling | 25° | clear water · onshore wind |
| Midday 12:00 | 10m conf High | 4.4 | 17 kJ | 0.7m 6s | 10 km/h ↓ | 0.4m falling | 22° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf High | 4.4 | 17 kJ | 0.7m 6s | 9 km/h ↓ | 1.0m rising | 21° | prime — clear & calm |
| Dusk 18:00 | 9.9m conf Med | 4.4 | 18 kJ | 0.7m 6s | 11 km/h ↓ | 1.8m rising | 21° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).