载入预报中… · loading forecast…
-33.327, 115.629 · Perth South, WA · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.4 | 102 kJ | 1.5m 1.5 / 1.2 / 1.7 8s | 11 km/h ↓ | 1.4m rising | 10° | murky · offshore wind |
| Morning 09:00 | 1m conf Low | 0.4 | 92 kJ | 1.4m 1.4 / 1.1 / 1.6 8s | 14 km/h ↓ | 1.7m falling | 9° | murky · still murky — recent swell hasn't settled · offshore wind |
| Midday 12:00 | 1m conf Low | 0.6 | 80 kJ | 1.3m 1.3 / 1.0 / 1.5 8s | 15 km/h ↓ | 0.8m falling | 14° | murky · still murky — recent swell hasn't settled · offshore wind |
| Arvo 15:00 | 1m conf Low | 0.8 | 67 kJ | 1.1m 1.2 / 0.9 / 1.4 9s | 16 km/h ↓ | 0.4m rising | 20° | murky · still murky — recent swell hasn't settled · offshore wind |
| Dusk 18:00 | 1m conf Low | 0.7 | 57 kJ | 1.0m 1.0 / 0.8 / 1.3 9s | 17 km/h ↓ | 1.3m rising | 22° | murky · still murky — recent swell hasn't settled · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)