载入预报中… · loading forecast…
-33.309, 115.637 · Perth South, WA · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Med | 0.4 | 119 kJ | 1.4m 1.6 / 1.2 / 1.5 10s | 15 km/h ↓ | 1.2m falling | 15° | murky · onshore wind |
| Morning 09:00 | 1m conf Med | 0.4 | 141 kJ | 1.6m 1.8 / 1.3 / 1.6 10s | 15 km/h ↓ | 0.4m falling | 16° | murky · onshore wind |
| Midday 12:00 | 1m conf Med | 0.5 | 173 kJ | 1.7m 1.9 / 1.4 / 1.8 10s | 19 km/h ↓ | 1.0m rising | 19° | murky · onshore wind |
| Arvo 15:00 | 1m conf Med | ✕ | 208 kJ | 1.8m 2.0 / 1.4 / 2.0 10s | 19 km/h ↓ | 1.8m rising | 19° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Med | ✕ | 240 kJ | 1.9m 2.1 / 1.5 / 2.2 11s | 18 km/h ↓ | 1.3m falling | 19° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)