载入预报中… · loading forecast…
-33.309, 115.637 · Perth South, WA · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.5 | 109 kJ | 1.2m 1.2 / 0.7 / 1.7 13s | 12 km/h ↓ | 1.7m rising | 8° | murky · offshore wind |
| Morning 09:00 | 1m conf Low | 0.5 | 103 kJ | 1.1m 1.2 / 0.6 / 1.6 13s | 14 km/h ↓ | 1.4m falling | 8° | murky · offshore wind |
| Midday 12:00 | 1m conf Low | 0.6 | 93 kJ | 1.1m 1.1 / 0.6 / 1.6 13s | 11 km/h ↓ | 0.5m falling | 12° | murky · still murky — recent swell hasn't settled · offshore wind |
| Arvo 15:00 | 1m conf Low | 0.8 | 83 kJ | 1.0m 1.0 / 0.6 / 1.5 13s | 8 km/h ↓ | 0.7m rising | 16° | murky · still murky — recent swell hasn't settled · offshore wind |
| Dusk 18:00 | 1m conf Low | 0.7 | 76 kJ | 1.0m 1.0 / 0.6 / 1.4 13s | 4 km/h ↓ | 1.7m rising | 16° | murky · still murky — recent swell hasn't settled · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)