载入预报中… · loading forecast…
39.690, -74.143 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.3m conf High | 4.5 | 22 kJ | 0.8m 6s | 12 km/h ↓ | 1.7m falling | 26° | clear water · onshore wind |
| Morning 09:00 | 10m conf High | 4.5 | 20 kJ | 0.8m 6s | 10 km/h ↓ | 0.9m falling | 25° | prime — clear & calm · offshore wind |
| Midday 12:00 | 10m conf High | 4.5 | 18 kJ | 0.7m 6s | 7 km/h ↓ | 0.4m rising | 21° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf High | 4.4 | 16 kJ | 0.7m 6s | 10 km/h ↓ | 1.3m rising | 20° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf High | 4.4 | 15 kJ | 0.6m 6s | 6 km/h ↓ | 1.8m falling | 19° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).