载入预报中… · loading forecast…
-38.374, 144.280 · Torquay, VIC · legal zone: ⛔ Point Addis Marine National Park — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | ✕ | 468 kJ | 2.9m 3.4 / 2.2 / 3.0 9s | 23 km/h ↓ | 1.7m rising | 8° | too big / strong — don't go · energy too high — not worth it |
| Morning 09:00 | 1m conf Low | ✕ | 583 kJ | 3.2m 3.8 / 2.6 / 3.2 9s | 21 km/h ↓ | 1.4m falling | 9° | too big / strong — don't go · energy too high — not worth it |
| Midday 12:00 | 1m conf Low | ✕ | 580 kJ | 3.2m 3.7 / 2.7 / 3.2 9s | 21 km/h ↓ | 0.5m falling | 12° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf Low | ✕ | 524 kJ | 3.0m 3.5 / 2.7 / 2.9 9s | 23 km/h ↓ | 0.7m rising | 13° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Low | ✕ | 441 kJ | 2.8m 3.2 / 2.5 / 2.6 10s | 12 km/h ↓ | 1.7m rising | 10° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Victorian Fisheries Authority