载入预报中… · loading forecast…
40.620, -73.307 · Long Island New York, New York · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.6m conf High | 4.2 | 17 kJ | 0.7m 6s | 16 km/h ↓ | 1.8m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 8.1m conf High | 3.8 | 20 kJ | 0.8m 6s | 20 km/h ↓ | 1.1m falling | 23° | clear water · onshore wind |
| Midday 12:00 | 8.8m conf High | 4 | 22 kJ | 0.8m 5s | 15 km/h ↓ | 0.4m falling | 22° | clear water · onshore wind |
| Arvo 15:00 | 9m conf High | 4.1 | 22 kJ | 0.8m 5s | 13 km/h ↓ | 1.0m rising | 22° | clear water · onshore wind |
| Dusk 18:00 | 8.7m conf High | 3.9 | 23 kJ | 0.8m 5s | 15 km/h ↓ | 1.8m rising | 22° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).