载入预报中… · loading forecast…
38.955, -74.847 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.6m conf High | 4.5 | 9 kJ | 0.6m 5s | 18 km/h ↓ | 1.8m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 10m conf High | 4.4 | 9 kJ | 0.6m 5s | 19 km/h ↓ | 1.1m falling | 24° | clear water |
| Midday 12:00 | 10m conf High | 4.4 | 9 kJ | 0.6m 5s | 12 km/h ↓ | 0.4m falling | 23° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 9.9m conf High | 4.3 | 9 kJ | 0.5m 5s | 18 km/h ↓ | 1.0m rising | 23° | clear water · onshore wind |
| Dusk 18:00 | 10m conf High | 4.3 | 9 kJ | 0.5m 5s | 14 km/h ↓ | 1.8m rising | 22° | prime — clear & calm · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).