载入预报中… · loading forecast…
39.227, -74.631 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.1m conf Low | 4.3 | 12 kJ | 0.6m 0.8 / 0.7 / 0.4 5s | 21 km/h ↓ | 1.8m rising | 24° | clear water · onshore wind |
| Morning 09:00 | 9.7m conf Med | 4.3 | 13 kJ | 0.7m 0.8 / 0.7 / 0.5 5s | 17 km/h ↓ | 1.1m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 9.6m conf Med | 4.2 | 13 kJ | 0.7m 0.8 / 0.7 / 0.5 5s | 18 km/h ↓ | 0.4m falling | 22° | clear water · onshore wind |
| Arvo 15:00 | 10m conf Low | 4.3 | 14 kJ | 0.7m 0.8 / 0.7 / 0.5 5s | 15 km/h ↓ | 1.0m rising | 22° | prime — clear & calm |
| Dusk 18:00 | 10m conf Med | 4.3 | 14 kJ | 0.7m 5s | 17 km/h ↓ | 1.8m rising | 22° | clear water |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).