载入预报中… · loading forecast…
40.433, -73.980 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.4m conf Med | 3.5 | 48 kJ | 1.0m 1.1 / 1.0 / 0.8 8s | 11 km/h ↓ | 1.2m falling | 16° | decent viz · offshore wind |
| Morning 09:00 | 7.3m conf Med | 3.1 | 68 kJ | 1.1m 1.3 / 1.2 / 0.9 9s | 17 km/h ↓ | 0.4m falling | 14° | decent viz · offshore wind |
| Midday 12:00 | 7.3m conf Med | 3 | 84 kJ | 1.2m 1.4 / 1.3 / 1.0 9s | 17 km/h ↓ | 1.0m rising | 13° | decent viz · offshore wind |
| Arvo 15:00 | 7.3m conf Med | 2.9 | 89 kJ | 1.3m 1.5 / 1.3 / 1.0 9s | 19 km/h ↓ | 1.8m rising | 13° | decent viz · offshore wind |
| Dusk 18:00 | 7.3m conf Med | 2.9 | 87 kJ | 1.3m 1.4 / 1.3 / 1.0 9s | 17 km/h ↓ | 1.3m falling | 11° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).