载入预报中… · loading forecast…
21.092, -157.167 · Molokai, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 2.6m conf Low | 1.4 | 166 kJ | 1.6m 1.3 / 1.3 / 2.2 11s | 23 km/h ↓ | 1.7m falling | 30° | murky · offshore wind |
| Morning 09:00 | 2.5m conf Low | 1.4 | 166 kJ | 1.6m 1.4 / 1.3 / 2.2 10s | 26 km/h ↓ | 0.9m falling | 32° | murky · offshore wind |
| Midday 12:00 | 2.5m conf Low | 1.3 | 166 kJ | 1.7m 1.4 / 1.4 / 2.3 10s | 27 km/h ↓ | 0.4m rising | 29° | murky · offshore wind |
| Arvo 15:00 | 2.6m conf Low | 1.2 | 163 kJ | 1.7m 1.4 / 1.3 / 2.3 10s | 23 km/h ↓ | 1.3m rising | 26° | murky · offshore wind |
| Dusk 18:00 | 2.6m conf Low | 1.2 | 157 kJ | 1.6m 1.3 / 1.3 / 2.2 10s | 19 km/h ↓ | 1.8m falling | 25° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.