载入预报中… · loading forecast…
39.535, -74.259 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9m conf High | 4.2 | 9 kJ | 0.5m 7s | 21 km/h ↓ | 1.5m falling | 23° | clear water · onshore wind |
| Morning 09:00 | 10m conf Med | 4.3 | 9 kJ | 0.5m 7s | 17 km/h ↓ | 0.5m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 10m conf Med | 4.3 | 8 kJ | 0.4m 7s | 18 km/h ↓ | 0.7m rising | 23° | clear water · offshore wind |
| Arvo 15:00 | 10m conf High | 4.3 | 7 kJ | 0.4m 7s | 16 km/h ↓ | 1.6m rising | 22° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Med | 4.2 | 6 kJ | 0.4m 7s | 21 km/h ↓ | 1.6m falling | 21° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).