载入预报中… · loading forecast…
41.501, -71.049 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.9m conf High | 4.1 | 1 kJ | 0.2m 5s | 6 km/h ↓ | 0.9m falling | 13° | clear water · offshore wind |
| Morning 09:00 | 9.9m conf High | 3.9 | 2 kJ | 0.2m 5s | 4 km/h ↓ | 0.4m rising | 9° | clear water · offshore wind |
| Midday 12:00 | 9.9m conf High | 3.9 | 2 kJ | 0.3m 4s | 4 km/h ↓ | 1.3m rising | 7° | clear water · offshore wind |
| Arvo 15:00 | 9.9m conf Med | 3.8 | 3 kJ | 0.3m 4s | 8 km/h ↓ | 1.8m falling | 4° | clear water · offshore wind |
| Dusk 18:00 | 9.9m conf Med | 3.9 | 3 kJ | 0.3m 5s | 6 km/h ↓ | 1.0m falling | 3° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).