载入预报中… · loading forecast…
41.501, -71.049 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.8m conf Med | 4.2 | 12 kJ | 0.6m 0.7 / 0.8 / 0.5 5s | 19 km/h ↓ | 1.7m rising | 23° | clear water · onshore wind |
| Morning 09:00 | 9m conf Low | 4.1 | 13 kJ | 0.7m 0.7 / 0.9 / 0.5 5s | 17 km/h ↓ | 1.4m falling | 22° | clear water · onshore wind |
| Midday 12:00 | 9.5m conf Low | 4.2 | 14 kJ | 0.7m 0.7 / 0.9 / 0.5 5s | 16 km/h ↓ | 0.5m falling | 21° | clear water · onshore wind |
| Arvo 15:00 | 9.2m conf Low | 4 | 17 kJ | 0.8m 0.8 / 1.0 / 0.5 5s | 22 km/h ↓ | 0.7m rising | 21° | clear water · onshore wind |
| Dusk 18:00 | 10m conf Low | 4.3 | 19 kJ | 0.8m 0.8 / 1.1 / 0.6 5s | 17 km/h ↓ | 1.7m rising | 21° | prime — clear & calm |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).