载入预报中… · loading forecast…
38.599, -75.059 · Delaware, Delaware · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4.5 | 10 kJ | 0.6m 6s | 21 km/h ↓ | 1.8m rising | 23° | clear water · offshore wind |
| Morning 09:00 | 10m conf Med | 4.5 | 10 kJ | 0.5m 6s | 13 km/h ↓ | 1.1m falling | 23° | prime — clear & calm · offshore wind |
| Midday 12:00 | 10m conf Med | 4.4 | 10 kJ | 0.5m 6s | 13 km/h ↓ | 0.4m falling | 22° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf Low | 4.3 | 10 kJ | 0.5m 6s | 15 km/h ↓ | 1.0m rising | 21° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Med | 4.3 | 10 kJ | 0.5m 6s | 16 km/h ↓ | 1.8m rising | 21° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).