载入预报中… · loading forecast…
39.832, -74.087 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.5 | 167 kJ | 1.9m 2.3 / 1.3 / 2.0 8s | 26 km/h ↓ | 1.2m falling | 15° | murky · offshore wind |
| Morning 09:00 | 1m conf Med | 0.4 | 198 kJ | 2.0m 2.4 / 1.4 / 2.1 9s | 23 km/h ↓ | 0.4m falling | 16° | murky · offshore wind |
| Midday 12:00 | 1m conf Med | ✕ | 220 kJ | 2.0m 2.4 / 1.4 / 2.2 9s | 24 km/h ↓ | 1.0m rising | 16° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf Med | ✕ | 228 kJ | 2.1m 2.4 / 1.4 / 2.3 9s | 32 km/h ↓ | 1.8m rising | 17° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf Low | ✕ | 225 kJ | 2.1m 2.5 / 1.4 / 2.3 9s | 36 km/h ↓ | 1.3m falling | 16° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).