载入预报中… · loading forecast…
20.908, -156.479 · Maui, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1.6m conf Low | 1.3 | 153 kJ | 1.6m 1.9 / 0.9 / 2.0 10s | 30 km/h ↓ | 1.7m falling | 28° | murky · onshore wind |
| Morning 09:00 | 1m conf Low | 1.1 | 159 kJ | 1.6m 2.0 / 0.9 / 2.0 10s | 37 km/h ↓ | 0.9m falling | 28° | murky · onshore wind |
| Midday 12:00 | 1.2m conf Low | 1.1 | 163 kJ | 1.7m 2.0 / 0.9 / 2.0 10s | 34 km/h ↓ | 0.4m rising | 28° | murky · onshore wind |
| Arvo 15:00 | 2.1m conf Low | 1.2 | 165 kJ | 1.7m 2.1 / 0.9 / 2.0 10s | 24 km/h ↓ | 1.3m rising | 25° | murky |
| Dusk 18:00 | 2m conf Low | 1.2 | 167 kJ | 1.7m 2.1 / 0.9 / 2.0 10s | 25 km/h ↓ | 1.8m falling | 25° | murky |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.