载入预报中… · loading forecast…
20.236, -155.745 · Big Island, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 2.7m conf Low | 1.6 | 150 kJ | 1.6m 2.2 / 0.5 / 2.2 10s | 22 km/h ↓ | 1.8m rising | 28° | murky |
| Morning 09:00 | 2.5m conf Low | 1.6 | 154 kJ | 1.6m 2.2 / 0.5 / 2.2 10s | 24 km/h ↓ | 1.1m falling | 28° | murky |
| Midday 12:00 | 2.4m conf Low | 1.5 | 158 kJ | 1.7m 2.2 / 0.5 / 2.3 9s | 24 km/h ↓ | 0.4m falling | 27° | murky |
| Arvo 15:00 | 3.1m conf Low | 1.4 | 160 kJ | 1.7m 2.3 / 0.5 / 2.3 9s | 21 km/h ↓ | 1.0m rising | 26° | murky · offshore wind |
| Dusk 18:00 | 2.8m conf Low | 1.4 | 165 kJ | 1.7m 2.3 / 0.5 / 2.3 9s | 24 km/h ↓ | 1.8m rising | 25° | murky · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.