载入预报中… · loading forecast…
21.063, -156.941 · Molokai, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 6.2m conf Low | 3.3 | 101 kJ | 1.4m 1.0 / 1.0 / 2.1 9s | 17 km/h ↓ | 1.7m falling | 28° | decent viz · offshore wind |
| Morning 09:00 | 6.2m conf Low | 3.3 | 104 kJ | 1.4m 1.1 / 1.1 / 2.1 9s | 20 km/h ↓ | 0.9m falling | 28° | decent viz · offshore wind |
| Midday 12:00 | 6.2m conf Low | 3.2 | 107 kJ | 1.5m 1.1 / 1.1 / 2.1 8s | 18 km/h ↓ | 0.4m rising | 26° | decent viz · offshore wind |
| Arvo 15:00 | 6.2m conf Low | 3 | 104 kJ | 1.4m 1.0 / 1.1 / 2.1 9s | 16 km/h ↓ | 1.3m rising | 24° | decent viz · offshore wind |
| Dusk 18:00 | 6.3m conf Low | 3.1 | 100 kJ | 1.4m 1.0 / 1.0 / 2.1 9s | 12 km/h ↓ | 1.8m falling | 23° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.