载入预报中… · loading forecast…
40.198, -74.008 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Med | 0.5 | 150 kJ | 1.8m 2.0 / 1.8 / 1.5 8s | 13 km/h ↓ | 1.2m falling | 16° | murky · offshore wind |
| Morning 09:00 | 1m conf High | 0.4 | 192 kJ | 1.9m 2.1 / 2.0 / 1.7 9s | 13 km/h ↓ | 0.4m falling | 13° | murky |
| Midday 12:00 | 1m conf High | ✕ | 220 kJ | 2.0m 2.2 / 2.1 / 1.8 9s | 11 km/h ↓ | 1.0m rising | 10° | too big / strong — don't go · energy too high — not worth it |
| Arvo 15:00 | 1m conf High | ✕ | 231 kJ | 2.1m 2.3 / 2.1 / 1.8 9s | 12 km/h ↓ | 1.8m rising | 10° | too big / strong — don't go · energy too high — not worth it |
| Dusk 18:00 | 1m conf High | ✕ | 227 kJ | 2.1m 2.3 / 2.1 / 1.8 9s | 14 km/h ↓ | 1.3m falling | 11° | too big / strong — don't go · energy too high — not worth it |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).