载入预报中… · loading forecast…
39.970, -74.066 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9m conf High | 4.3 | 8 kJ | 0.5m 6s | 13 km/h ↓ | 1.6m rising | 23° | clear water · onshore wind |
| Morning 09:00 | 8.5m conf Med | 3.9 | 8 kJ | 0.5m 6s | 18 km/h ↓ | 1.6m falling | 23° | clear water · onshore wind |
| Midday 12:00 | 9.8m conf Med | 4.2 | 7 kJ | 0.4m 6s | 18 km/h ↓ | 0.6m falling | 23° | clear water · offshore wind |
| Arvo 15:00 | 9.8m conf Med | 4.3 | 6 kJ | 0.4m 7s | 11 km/h ↓ | 0.6m rising | 22° | clear water |
| Dusk 18:00 | 10m conf High | 4.6 | 6 kJ | 0.4m 7s | 1 km/h ↓ | 1.5m rising | 22° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).