载入预报中… · loading forecast…
39.608, -74.203 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.5m conf High | 4.3 | 19 kJ | 0.8m 5s | 25 km/h ↓ | 1.7m rising | 23° | clear water |
| Morning 09:00 | 7.8m conf Med | 3.4 | 23 kJ | 0.9m 5s | 37 km/h ↓ | 1.4m falling | 23° | decent viz · onshore wind |
| Midday 12:00 | 9.1m conf High | 3.6 | 27 kJ | 1.0m 5s | 43 km/h ↓ | 0.5m falling | 23° | clear water · offshore wind |
| Arvo 15:00 | 10m conf High | 4.2 | 27 kJ | 0.9m 5s | 25 km/h ↓ | 0.7m rising | 21° | clear water · offshore wind |
| Dusk 18:00 | 10m conf High | 4.2 | 24 kJ | 0.9m 5s | 22 km/h ↓ | 1.7m rising | 21° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).