载入预报中… · loading forecast…
20.634, -156.452 · Maui, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 6.4m conf Low | 3.5 | 102 kJ | 1.2m 0.7 / 1.5 / 1.4 12s | 13 km/h ↓ | 1.7m falling | 26° | decent viz · offshore wind |
| Morning 09:00 | 6.4m conf Low | 3.5 | 103 kJ | 1.2m 0.7 / 1.5 / 1.4 12s | 17 km/h ↓ | 0.9m falling | 26° | decent viz · offshore wind |
| Midday 12:00 | 6.4m conf Low | 3.4 | 104 kJ | 1.2m 0.7 / 1.6 / 1.4 12s | 12 km/h ↓ | 0.4m rising | 25° | decent viz · offshore wind |
| Arvo 15:00 | 6.4m conf Low | 3.2 | 101 kJ | 1.2m 0.7 / 1.6 / 1.4 11s | 12 km/h ↓ | 1.3m rising | 24° | decent viz · offshore wind |
| Dusk 18:00 | 6.5m conf Low | 3.3 | 97 kJ | 1.2m 0.6 / 1.5 / 1.4 12s | 6 km/h ↓ | 1.8m falling | 23° | decent viz · still murky — recent swell hasn't settled · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.