载入预报中… · loading forecast…
19.788, -156.043 · Big Island, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1.4m conf Med | 1.2 | 158 kJ | 1.6m 1.6 / 1.2 / 1.9 11s | 10 km/h ↓ | 1.7m falling | 26° | murky · onshore wind |
| Morning 09:00 | 1.7m conf Med | 1.2 | 164 kJ | 1.6m 1.7 / 1.2 / 1.9 10s | 18 km/h ↓ | 0.9m falling | 26° | murky |
| Midday 12:00 | 2.4m conf Med | 1.3 | 161 kJ | 1.6m 1.7 / 1.2 / 1.9 10s | 12 km/h ↓ | 0.4m rising | 28° | murky · offshore wind |
| Arvo 15:00 | 2.2m conf Med | 1.2 | 150 kJ | 1.6m 1.6 / 1.2 / 1.9 10s | 7 km/h ↓ | 1.3m rising | 28° | murky |
| Dusk 18:00 | 2m conf Low | 1.1 | 138 kJ | 1.5m 1.5 / 1.1 / 1.9 10s | 11 km/h ↓ | 1.8m falling | 27° | murky |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.