载入预报中… · loading forecast…
40.106, -74.034 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.8m conf High | 3.8 | 48 kJ | 1.2m 6s | 8 km/h ↓ | 0.9m falling | 14° | clear water |
| Morning 09:00 | 8.9m conf High | 3.6 | 46 kJ | 1.1m 6s | 3 km/h ↓ | 0.4m rising | 12° | clear water · onshore wind |
| Midday 12:00 | 9.1m conf High | 3.7 | 47 kJ | 1.1m 7s | 4 km/h ↓ | 1.3m rising | 8° | clear water · offshore wind |
| Arvo 15:00 | 9.1m conf High | 3.6 | 42 kJ | 1.0m 7s | 8 km/h ↓ | 1.8m falling | 6° | clear water · offshore wind |
| Dusk 18:00 | 9.1m conf Med | 3.5 | 45 kJ | 1.1m 7s | 9 km/h ↓ | 1.0m falling | 5° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).