载入预报中… · loading forecast…
41.903, -69.969 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4.7 | 17 kJ | 0.7m 0.7 / 0.5 / 0.8 6s | 8 km/h ↓ | 1.8m rising | 23° | prime — clear & calm · offshore wind |
| Morning 09:00 | 9.4m conf Med | 4.3 | 16 kJ | 0.7m 6s | 12 km/h ↓ | 1.1m falling | 20° | clear water · onshore wind |
| Midday 12:00 | 10m conf Med | 4.3 | 16 kJ | 0.7m 6s | 8 km/h ↓ | 0.4m falling | 19° | clear water · onshore wind |
| Arvo 15:00 | 10m conf Med | 4.3 | 16 kJ | 0.7m 6s | 9 km/h ↓ | 1.0m rising | 18° | clear water · onshore wind |
| Dusk 18:00 | 10m conf Med | 4.4 | 16 kJ | 0.6m 6s | 8 km/h ↓ | 1.8m rising | 19° | prime — clear & calm · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).