载入预报中… · loading forecast…
-31.802, 115.722 · Perth City, WA · legal zone: ⛔ Marmion — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.4 | 147 kJ | 1.6m 1.1 / 1.6 / 2.2 9s | 3 km/h ↓ | 1.4m rising | 12° | murky · onshore wind |
| Morning 09:00 | 1m conf Low | 0.4 | 148 kJ | 1.7m 1.2 / 1.6 / 2.3 9s | 7 km/h ↓ | 1.7m falling | 11° | murky · offshore wind |
| Midday 12:00 | 1m conf Low | 0.5 | 149 kJ | 1.7m 1.1 / 1.7 / 2.2 9s | 9 km/h ↓ | 0.8m falling | 15° | murky · offshore wind |
| Arvo 15:00 | 1m conf Low | 0.6 | 141 kJ | 1.6m 1.1 / 1.6 / 2.1 9s | 9 km/h ↓ | 0.4m rising | 20° | murky · offshore wind |
| Dusk 18:00 | 1m conf Low | 0.5 | 128 kJ | 1.5m 1.0 / 1.6 / 2.0 9s | 15 km/h ↓ | 1.3m rising | 19° | murky · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)