载入预报中… · loading forecast…
42.416, -70.904 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.8m conf Med | 4.5 | 9 kJ | 0.4m 8s | 13 km/h ↓ | 1.5m falling | 20° | clear water |
| Morning 09:00 | 10m conf Med | 4.4 | 8 kJ | 0.4m 8s | 11 km/h ↓ | 0.5m falling | 22° | prime — clear & calm · offshore wind |
| Midday 12:00 | 10m conf Med | 4.3 | 7 kJ | 0.4m 8s | 16 km/h ↓ | 0.7m rising | 20° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf Med | 4.3 | 7 kJ | 0.4m 8s | 15 km/h ↓ | 1.6m rising | 19° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 10m conf Med | 4.2 | 6 kJ | 0.4m 8s | 20 km/h ↓ | 1.6m falling | 19° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).