载入预报中… · loading forecast…
41.817, -69.941 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.2m conf Med | 3.8 | 8 kJ | 0.6m 4s | 13 km/h ↓ | 0.9m falling | 13° | clear water |
| Morning 09:00 | 9.6m conf Med | 3.7 | 7 kJ | 0.5m 4s | 7 km/h ↓ | 0.4m rising | 9° | clear water |
| Midday 12:00 | 9.3m conf Low | 3.6 | 6 kJ | 0.5m 5s | 7 km/h ↓ | 1.3m rising | 7° | clear water · onshore wind |
| Arvo 15:00 | 9.1m conf Med | 3.6 | 6 kJ | 0.5m 4s | 8 km/h ↓ | 1.8m falling | 6° | clear water · onshore wind |
| Dusk 18:00 | 8.7m conf Med | 3.4 | 7 kJ | 0.5m 4s | 11 km/h ↓ | 1.0m falling | 7° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).