载入预报中… · loading forecast…
38.784, -75.087 · Delaware, Delaware · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.4m conf Med | 4.4 | 12 kJ | 0.7m 4s | 17 km/h ↓ | 1.4m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 8.9m conf Med | 4 | 11 kJ | 0.7m 4s | 21 km/h ↓ | 1.7m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 9.1m conf Med | 4 | 13 kJ | 0.7m 0.9 / 0.5 / 0.7 4s | 19 km/h ↓ | 0.9m falling | 24° | clear water · onshore wind |
| Arvo 15:00 | 9.4m conf Low | 4.1 | 13 kJ | 0.7m 0.9 / 0.5 / 0.7 4s | 16 km/h ↓ | 0.4m rising | 25° | clear water · onshore wind |
| Dusk 18:00 | 9.3m conf Low | 4.1 | 12 kJ | 0.7m 0.8 / 0.5 / 0.6 5s | 17 km/h ↓ | 1.3m rising | 25° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).