载入预报中… · loading forecast…
38.999, -74.787 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.2m conf High | 3.9 | 16 kJ | 0.8m 4s | 22 km/h ↓ | 1.8m falling | 27° | clear water · onshore wind |
| Morning 09:00 | 8.5m conf High | 3.8 | 26 kJ | 1.0m 4s | 23 km/h ↓ | 1.0m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 9m conf High | 4 | 30 kJ | 1.1m 4s | 20 km/h ↓ | 0.4m rising | 23° | clear water · onshore wind |
| Arvo 15:00 | 9.6m conf Med | 4.2 | 30 kJ | 1.1m 0.9 / 1.0 / 1.3 4s | 17 km/h ↓ | 1.1m rising | 23° | clear water |
| Dusk 18:00 | 9.6m conf Med | 4.1 | 31 kJ | 1.1m 0.9 / 1.0 / 1.3 4s | 19 km/h ↓ | 1.8m rising | 23° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).