载入预报中… · loading forecast…
39.029, -74.774 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.3m conf Med | 4.4 | 17 kJ | 0.8m 0.6 / 0.8 / 1.0 5s | 15 km/h ↓ | 1.7m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 10m conf Med | 4.5 | 21 kJ | 0.9m 0.8 / 0.9 / 1.1 4s | 12 km/h ↓ | 1.4m falling | 23° | prime — clear & calm · onshore wind |
| Midday 12:00 | 10m conf High | 4.4 | 22 kJ | 0.9m 5s | 8 km/h ↓ | 0.5m falling | 22° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf High | 4.4 | 20 kJ | 0.8m 5s | 8 km/h ↓ | 0.7m rising | 21° | prime — clear & calm |
| Dusk 18:00 | 10m conf High | 4.4 | 18 kJ | 0.8m 5s | 8 km/h ↓ | 1.7m rising | 21° | prime — clear & calm · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).