载入预报中… · loading forecast…
39.275, -74.566 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.7m conf Med | 4.1 | 14 kJ | 0.7m 5s | 23 km/h ↓ | 1.8m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 9m conf High | 4 | 15 kJ | 0.7m 5s | 22 km/h ↓ | 1.1m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 9.7m conf High | 4.2 | 15 kJ | 0.7m 5s | 17 km/h ↓ | 0.4m falling | 23° | clear water · onshore wind |
| Arvo 15:00 | 9.8m conf High | 4.3 | 14 kJ | 0.7m 5s | 15 km/h ↓ | 1.0m rising | 22° | clear water · onshore wind |
| Dusk 18:00 | 9.8m conf High | 4.2 | 15 kJ | 0.7m 5s | 17 km/h ↓ | 1.8m rising | 22° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).