载入预报中… · loading forecast…
40.254, -73.990 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.5m conf Low | 4.1 | 17 kJ | 0.7m 0.9 / 0.7 / 0.5 6s | 19 km/h ↓ | 1.8m rising | 26° | clear water · onshore wind |
| Morning 09:00 | 8.5m conf Med | 3.9 | 18 kJ | 0.7m 0.9 / 0.7 / 0.6 5s | 21 km/h ↓ | 1.1m falling | 25° | clear water · onshore wind |
| Midday 12:00 | 10m conf Med | 4.5 | 19 kJ | 0.8m 0.9 / 0.7 / 0.6 6s | 5 km/h ↓ | 0.4m falling | 22° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf Med | 4.4 | 19 kJ | 0.8m 0.9 / 0.7 / 0.6 6s | 8 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · offshore wind |
| Dusk 18:00 | 9.9m conf Med | 4.4 | 19 kJ | 0.7m 0.9 / 0.7 / 0.6 6s | 9 km/h ↓ | 1.8m rising | 20° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).