载入预报中… · loading forecast…
20.922, -156.388 · Maui, Hawaii · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf High | 0.9 | 159 kJ | 1.9m 8s | 30 km/h ↓ | 1.7m falling | 28° | murky · onshore wind |
| Morning 09:00 | 1m conf High | 0.9 | 170 kJ | 1.9m 8s | 37 km/h ↓ | 0.9m falling | 28° | murky · onshore wind |
| Midday 12:00 | 1m conf High | 0.8 | 180 kJ | 2.0m 8s | 34 km/h ↓ | 0.4m rising | 28° | murky · onshore wind |
| Arvo 15:00 | 1m conf High | 0.8 | 189 kJ | 2.0m 8s | 24 km/h ↓ | 1.3m rising | 25° | murky · onshore wind |
| Dusk 18:00 | 1m conf High | 0.8 | 195 kJ | 2.0m 2.1 / 1.8 / 2.0 8s | 25 km/h ↓ | 1.8m falling | 25° | murky · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Hawaiʻi Division of Aquatic Resources (DAR)
🔱 Scuba spearfishing is BANNED in the West Hawaiʻi area (Big Island west coast) and at Kīpahulu (Maui). Never spear crustaceans, turtles or marine mammals.