载入预报中… · loading forecast…
-44.418, 171.266 · Canterbury, South Island · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4 | 17 kJ | 0.7m 6s | 4 km/h ↓ | 1.5m falling | 2° | prime — clear & calm · offshore wind |
| Morning 09:00 | 10m conf Med | 4.1 | 15 kJ | 0.6m 6s | 5 km/h ↓ | 0.5m falling | 9° | prime — clear & calm · onshore wind |
| Midday 12:00 | 9.9m conf Med | 4 | 13 kJ | 0.6m 6s | 10 km/h ↓ | 0.7m rising | 10° | clear water · onshore wind |
| Arvo 15:00 | 10m conf Med | 4 | 11 kJ | 0.5m 6s | 7 km/h ↓ | 1.6m rising | 10° | prime — clear & calm · onshore wind |
| Dusk 18:00 | 10m conf Med | 3.9 | 10 kJ | 0.5m 6s | 4 km/h ↓ | 1.6m falling | 6° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Fisheries New Zealand (MPI)