载入预报中… · loading forecast…
-33.507, 115.508 · Perth South, WA · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.3m conf Low | 2.9 | 87 kJ | 1.0m 0.7 / 0.9 / 1.5 13s | 14 km/h ↓ | 1.2m falling | 9° | decent viz · offshore wind |
| Morning 09:00 | 7.3m conf Low | 3 | 75 kJ | 1.0m 0.7 / 0.9 / 1.4 13s | 13 km/h ↓ | 0.4m falling | 9° | decent viz · offshore wind |
| Midday 12:00 | 7.3m conf Low | 3.5 | 76 kJ | 1.0m 0.6 / 0.9 / 1.4 13s | 13 km/h ↓ | 0.9m rising | 16° | decent viz · offshore wind |
| Arvo 15:00 | 7.3m conf Low | 3.9 | 76 kJ | 1.0m 0.6 / 0.9 / 1.4 13s | 11 km/h ↓ | 1.8m rising | 21° | decent viz · offshore wind |
| Dusk 18:00 | 7.3m conf Low | 3.7 | 70 kJ | 1.0m 0.6 / 0.9 / 1.4 13s | 11 km/h ↓ | 1.4m falling | 19° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)