载入预报中… · loading forecast…
40.254, -73.989 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.1m conf Med | 3.6 | 20 kJ | 0.9m 1.1 / 0.9 / 0.7 4s | 21 km/h ↓ | 1.8m falling | 28° | decent viz · onshore wind |
| Morning 09:00 | 7m conf Med | 3.3 | 37 kJ | 1.2m 1.4 / 1.1 / 1.0 4s | 22 km/h ↓ | 1.0m falling | 23° | decent viz · still murky — recent swell hasn't settled · onshore wind |
| Midday 12:00 | 7.8m conf Med | 3.6 | 52 kJ | 1.3m 1.7 / 1.2 / 1.2 5s | 19 km/h ↓ | 0.4m rising | 22° | decent viz · onshore wind |
| Arvo 15:00 | 8.1m conf Med | 3.7 | 56 kJ | 1.4m 1.7 / 1.2 / 1.2 5s | 19 km/h ↓ | 1.1m rising | 21° | clear water |
| Dusk 18:00 | 8.6m conf Med | 3.9 | 52 kJ | 1.3m 1.5 / 1.1 / 1.2 5s | 17 km/h ↓ | 1.8m rising | 21° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).