载入预报中… · loading forecast…
-38.295, 144.613 · Torquay, VIC · legal zone: ⛔ Port Phillip Heads Marine National Park — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.3m conf Low | 3.1 | 34 kJ | 0.9m 0.6 / 1.3 / 0.7 8s | 24 km/h ↓ | 0.4m rising | 10° | clear water · offshore wind |
| Morning 09:00 | 7.8m conf Low | 3.1 | 35 kJ | 0.9m 0.6 / 1.4 / 0.6 8s | 22 km/h ↓ | 1.2m rising | 11° | decent viz |
| Midday 12:00 | 6.9m conf Low | 2.9 | 36 kJ | 0.9m 0.6 / 1.5 / 0.6 7s | 24 km/h ↓ | 1.8m falling | 12° | decent viz · still murky — recent swell hasn't settled · onshore wind |
| Arvo 15:00 | 6m conf Low | 2.5 | 36 kJ | 1.0m 0.6 / 1.6 / 0.7 7s | 29 km/h ↓ | 1.1m falling | 13° | decent viz · still murky — recent swell hasn't settled · onshore wind |
| Dusk 18:00 | 6m conf Low | 2.3 | 35 kJ | 0.9m 0.6 / 1.5 / 0.7 7s | 28 km/h ↓ | 0.4m falling | 12° | decent viz · still murky — recent swell hasn't settled · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Victorian Fisheries Authority