载入预报中… · loading forecast…
-38.295, 144.613 · Torquay, VIC · legal zone: ⛔ Port Phillip Heads Marine National Park — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.1m conf Low | 3 | 37 kJ | 0.8m 0.5 / 1.3 / 0.5 11s | 12 km/h ↓ | 1.6m falling | 13° | decent viz · offshore wind |
| Morning 09:00 | 7m conf Low | 3 | 34 kJ | 0.8m 0.6 / 1.3 / 0.5 9s | 20 km/h ↓ | 0.7m falling | 14° | decent viz · offshore wind |
| Midday 12:00 | 7m conf Low | 3.1 | 33 kJ | 0.8m 0.6 / 1.3 / 0.6 8s | 22 km/h ↓ | 0.5m rising | 15° | decent viz · still murky — recent swell hasn't settled · offshore wind |
| Arvo 15:00 | 7m conf Low | 3.1 | 33 kJ | 0.8m 0.5 / 1.3 / 0.5 9s | 20 km/h ↓ | 1.5m rising | 15° | decent viz · offshore wind |
| Dusk 18:00 | 7m conf Low | 3 | 35 kJ | 0.8m 0.6 / 1.3 / 0.4 10s | 19 km/h ↓ | 1.7m falling | 15° | decent viz · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Victorian Fisheries Authority