载入预报中… · loading forecast…
40.650, -73.128 · Long Island New York, New York · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.8m conf Low | 4.2 | 11 kJ | 0.6m 0.8 / 0.7 / 0.3 5s | 19 km/h ↓ | 1.8m rising | 23° | clear water · onshore wind |
| Morning 09:00 | 8.1m conf Low | 3.7 | 14 kJ | 0.7m 0.9 / 0.8 / 0.3 5s | 24 km/h ↓ | 1.1m falling | 23° | clear water · onshore wind |
| Midday 12:00 | 8m conf Low | 3.6 | 16 kJ | 0.7m 1.0 / 0.9 / 0.2 5s | 25 km/h ↓ | 0.4m falling | 24° | clear water · onshore wind |
| Arvo 15:00 | 8.3m conf Low | 3.7 | 16 kJ | 0.7m 1.0 / 0.9 / 0.2 6s | 23 km/h ↓ | 1.0m rising | 23° | clear water · onshore wind |
| Dusk 18:00 | 8m conf Low | 3.6 | 16 kJ | 0.7m 0.9 / 0.9 / 0.2 6s | 25 km/h ↓ | 1.8m rising | 23° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).