载入预报中… · loading forecast…
-33.648, 115.341 · Perth South, WA · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 0.5 | 151 kJ | 1.6m 1.5 / 1.0 / 2.2 10s | 8 km/h ↓ | 1.7m falling | 10° | murky · offshore wind |
| Morning 09:00 | 1m conf Low | 0.5 | 122 kJ | 1.4m 1.3 / 0.9 / 2.0 10s | 8 km/h ↓ | 0.9m falling | 10° | murky · offshore wind |
| Midday 12:00 | 1m conf Low | 0.6 | 105 kJ | 1.3m 1.2 / 0.9 / 1.8 10s | 12 km/h ↓ | 0.4m rising | 15° | murky · offshore wind |
| Arvo 15:00 | 1m conf Low | 0.7 | 93 kJ | 1.2m 1.1 / 0.8 / 1.7 10s | 13 km/h ↓ | 1.3m rising | 16° | murky · still murky — recent swell hasn't settled · offshore wind |
| Dusk 18:00 | 1m conf Low | 0.6 | 83 kJ | 1.2m 1.1 / 0.8 / 1.7 10s | 15 km/h ↓ | 1.8m falling | 15° | murky · still murky — recent swell hasn't settled · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with DPIRD (WA)