载入预报中… · loading forecast…
42.544, -70.860 · Massachusetts, Massachusetts · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.8m conf Med | 4.5 | 4 kJ | 0.3m 6s | 11 km/h ↓ | 1.8m falling | 21° | clear water · onshore wind |
| Morning 09:00 | 10m conf Med | 4.3 | 6 kJ | 0.5m 4s | 16 km/h ↓ | 1.0m falling | 22° | prime — clear & calm · offshore wind |
| Midday 12:00 | 10m conf Med | 4.3 | 12 kJ | 0.7m 0.9 / 0.6 / 0.7 4s | 16 km/h ↓ | 0.4m rising | 21° | prime — clear & calm · offshore wind |
| Arvo 15:00 | 10m conf Med | 4.3 | 17 kJ | 0.9m 1.1 / 0.7 / 0.9 4s | 18 km/h ↓ | 1.1m rising | 22° | clear water · offshore wind |
| Dusk 18:00 | 10m conf Low | 4.2 | 18 kJ | 0.9m 1.1 / 0.6 / 0.9 4s | 22 km/h ↓ | 1.8m rising | 22° | clear water · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).