载入预报中… · loading forecast…
-38.304, 144.653 · Mornington Peninsula, VIC · legal zone: ⛔ Port Phillip Heads Marine National Park — no-take — no spearfishing
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 1m conf Low | 1 | 34 kJ (sh.) | 0.9m 0.6 / 1.3 / 0.7 8s | 24 km/h ↓ | 0.4m rising | 10° | murky · recent rain runoff · wind chop |
| Morning 09:00 | 1m conf Low | 1.1 | 35 kJ (sh.) | 0.9m 0.6 / 1.4 / 0.6 8s | 22 km/h ↓ | 1.2m rising | 11° | murky · recent rain runoff |
| Midday 12:00 | 1m conf Low | 1.2 | 36 kJ (sh.) | 0.9m 0.6 / 1.5 / 0.6 7s | 24 km/h ↓ | 1.8m falling | 12° | murky · recent rain runoff · wind chop |
| Arvo 15:00 | 1m conf Low | 1.1 | 36 kJ (sh.) | 1.0m 0.6 / 1.6 / 0.7 7s | 29 km/h ↓ | 1.1m falling | 13° | murky · wind chop |
| Dusk 18:00 | 1.4m conf Low | 1.1 | 35 kJ (sh.) | 0.9m 0.6 / 1.5 / 0.7 7s | 28 km/h ↓ | 0.4m falling | 12° | murky · wind chop |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).
Common targets here. Size & bag limits are indicative — always verify current rules with Victorian Fisheries Authority