载入预报中… · loading forecast…
38.929, -74.919 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Low | 4.7 | 5 kJ | 0.4m 6s | 9 km/h ↓ | 1.7m falling | 25° | prime — clear & calm · onshore wind |
| Morning 09:00 | 10m conf Med | 4.5 | 5 kJ | 0.4m 5s | 11 km/h ↓ | 0.9m falling | 24° | prime — clear & calm · onshore wind |
| Midday 12:00 | 10m conf Med | 4.4 | 5 kJ | 0.4m 5s | 13 km/h ↓ | 0.4m rising | 22° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf Med | 4.4 | 5 kJ | 0.4m 5s | 12 km/h ↓ | 1.3m rising | 21° | prime — clear & calm |
| Dusk 18:00 | 10m conf High | 4.3 | 5 kJ | 0.4m 4s | 14 km/h ↓ | 1.8m falling | 21° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).