载入预报中… · loading forecast…
40.371, -73.974 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.2m conf Med | 4.3 | 8 kJ | 0.5m 6s | 20 km/h ↓ | 1.8m rising | 27° | clear water · onshore wind |
| Morning 09:00 | 8.7m conf Med | 3.9 | 8 kJ | 0.5m 5s | 21 km/h ↓ | 1.1m falling | 26° | clear water · onshore wind |
| Midday 12:00 | 9.7m conf Med | 4.3 | 8 kJ | 0.5m 6s | 13 km/h ↓ | 0.4m falling | 24° | clear water · onshore wind |
| Arvo 15:00 | 10m conf Med | 4.4 | 8 kJ | 0.5m 6s | 10 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · onshore wind |
| Dusk 18:00 | 10m conf Med | 4.4 | 8 kJ | 0.5m 6s | 10 km/h ↓ | 1.8m rising | 21° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).