载入预报中… · loading forecast…
40.418, -73.979 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 10m conf Med | 4.2 | 7 kJ | 0.5m 6s | 6 km/h ↓ | 0.9m falling | 14° | prime — clear & calm · offshore wind |
| Morning 09:00 | 10m conf High | 4 | 8 kJ | 0.5m 6s | 4 km/h ↓ | 0.4m rising | 12° | prime — clear & calm |
| Midday 12:00 | 10m conf High | 3.9 | 10 kJ | 0.5m 6s | 5 km/h ↓ | 1.3m rising | 8° | prime — clear & calm · onshore wind |
| Arvo 15:00 | 10m conf High | 3.8 | 9 kJ | 0.5m 6s | 9 km/h ↓ | 1.8m falling | 6° | prime — clear & calm · onshore wind |
| Dusk 18:00 | 10m conf Med | 3.8 | 10 kJ | 0.5m 6s | 11 km/h ↓ | 1.0m falling | 7° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).