载入预报中… · loading forecast…
39.987, -74.063 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.2m conf High | 3.9 | 13 kJ | 0.6m 5s | 24 km/h ↓ | 1.8m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 8.5m conf High | 3.8 | 13 kJ | 0.7m 5s | 27 km/h ↓ | 1.1m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 10m conf High | 4.3 | 14 kJ | 0.6m 5s | 14 km/h ↓ | 0.4m falling | 23° | prime — clear & calm |
| Arvo 15:00 | 10m conf High | 4.3 | 14 kJ | 0.6m 6s | 15 km/h ↓ | 1.0m rising | 22° | prime — clear & calm |
| Dusk 18:00 | 10m conf High | 4.3 | 14 kJ | 0.6m 6s | 15 km/h ↓ | 1.8m rising | 21° | clear water |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).