载入预报中… · loading forecast…
39.913, -74.076 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 9.6m conf High | 4.6 | 20 kJ | 0.7m 6s | 11 km/h ↓ | 1.7m falling | 23° | clear water · onshore wind |
| Morning 09:00 | 9.2m conf Med | 4.2 | 18 kJ | 0.7m 6s | 15 km/h ↓ | 0.9m falling | 24° | clear water · onshore wind |
| Midday 12:00 | 9.3m conf Med | 4.1 | 15 kJ | 0.7m 6s | 17 km/h ↓ | 0.4m rising | 23° | clear water · onshore wind |
| Arvo 15:00 | 9.4m conf Med | 4.1 | 14 kJ | 0.6m 6s | 21 km/h ↓ | 1.3m rising | 23° | clear water |
| Dusk 18:00 | 10m conf Med | 4.4 | 12 kJ | 0.6m 6s | 11 km/h ↓ | 1.8m falling | 22° | prime — clear & calm · offshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).