载入预报中… · loading forecast…
39.649, -74.172 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 7.8m conf Med | 3.4 | 57 kJ | 1.2m 6s | 15 km/h ↓ | 0.9m falling | 14° | decent viz · onshore wind |
| Morning 09:00 | 8.3m conf High | 3.4 | 51 kJ | 1.1m 7s | 10 km/h ↓ | 0.4m rising | 11° | clear water · onshore wind |
| Midday 12:00 | 8.7m conf High | 3.4 | 48 kJ | 1.1m 7s | 9 km/h ↓ | 1.3m rising | 9° | clear water · offshore wind |
| Arvo 15:00 | 7.6m conf Med | 3.1 | 50 kJ | 1.1m 7s | 13 km/h ↓ | 1.8m falling | 9° | decent viz · onshore wind |
| Dusk 18:00 | 8.4m conf High | 3.3 | 59 kJ | 1.2m 7s | 12 km/h ↓ | 1.0m falling | 9° | clear water |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).