载入预报中… · loading forecast…
40.321, -73.976 · New Jersey, New Jersey · legal zone: open (check bag & size limits)
| Window | Viz | Score | Energy | Swell | Wind | Tide | Water | Why |
|---|---|---|---|---|---|---|---|---|
| Dawn 06:00 | 8.8m conf Med | 4.2 | 11 kJ | 0.6m 6s | 21 km/h ↓ | 1.8m rising | 25° | clear water · onshore wind |
| Morning 09:00 | 8.8m conf Med | 4 | 12 kJ | 0.6m 6s | 21 km/h ↓ | 1.1m falling | 26° | clear water · onshore wind |
| Midday 12:00 | 10m conf Med | 4.4 | 11 kJ | 0.6m 6s | 8 km/h ↓ | 0.4m falling | 23° | prime — clear & calm |
| Arvo 15:00 | 10m conf Low | 4.4 | 11 kJ | 0.6m 6s | 12 km/h ↓ | 1.0m rising | 22° | prime — clear & calm · onshore wind |
| Dusk 18:00 | 9.8m conf Low | 4.3 | 12 kJ | 0.6m 0.4 / 0.7 / 0.6 6s | 14 km/h ↓ | 1.8m rising | 21° | clear water · onshore wind |
Swell column shows the 3-model mean; the amber row below it is ECMWF / Météo-France / GWAM separately (shown only when they disagree).